You are here

Venosan Size Guides

4000

Size cB
Ankle
cC
Mid-calf
cD
Below the Knee
cF
Thigh
Small 20 – 23 cm 29 – 39 cm 28 – 38 cm 48 – 63 cm
Medium 23 – 26 cm 33 – 42 cm 32 – 41 cm 54 – 67 cm
Large 26 – 29 cm 36 – 45 cm 35 – 44 cm 58 – 72 cm
X-Large 29 – 31 cm 39 – 47 cm 38 – 46 cm 63 – 74 cm

8000

Size cB
Ankle
cC
Mid-calf
cD
Below the Knee
Small 20 – 23 cm 29 – 39 cm 28 – 38 cm
Medium 23 – 26 cm 33 – 42 cm 32 – 41 cm
Large 26 – 29 cm 36 – 45 cm 35 – 44 cm
X-Large 29 – 31 cm 39 – 47 cm 38 – 46 cm

Athletic Sock

Size Ankle Calf Men’s Shoe Size
(CAN / USA)
Women’s Shoe Size
(CAN / USA)
Small 18 – 21 cm 29 – 38 cm 6 – 8 7 and under
Medium 22 – 25 cm 30 – 42 cm 8.5 – 11 7.5-10
Large 25 – 29 cm 32 – 46 cm 11.5 – 13 10.5-12
X-Large 29 – 33 cm 34 – 50 cm 13 and over 12.5 and over

Legline 20

Size cB
Ankle
cC
Mid-calf
cD
Below the Knee
cF
Thigh
X-Small 20 – 21 cm 31 – 33 cm 29 – 31 cm 42 – 44 cm
Small 22 – 23 cm 34 – 36 cm 32 – 34 cm 45 – 47 cm
Medium 24 – 25 cm 37 – 39 cm 35 – 37 cm 48 – 50 cm
Large 26 – 27 cm 40 – 42 cm 38 – 40 cm 51 – 53 cm
X-Large 28 – 29 cm 43 – 45 cm 41 – 43 cm 54 – 60 cm

Legline 20 Chart

Resoxx Sports Tubes

Size Ankle Calf
Small 20 – 23 cm 29 – 39 cm
Medium 23 – 26 cm 33 – 42 cm
Large 26 – 29 cm 36 – 45 cm
X-Large 29 – 31 cm 39 – 47 cm

Silverline Men

Size Ankle Calf Men’s Shoe Size
(CAN / USA)
Small 19 – 21.5 cm 28 – 38 cm 7 and under
Medium 21.5 – 24 cm 33 – 43.5 cm 7.5 – 10
Large 23 – 26.5 cm 35.5 – 46 cm 10.5 – 12
X-Large 26.5 – 32 cm 38.5 – 51.5 cm 12.5 – 14
XX-Large 32 – 36 cm 41 – 53 cm 13 – 15

Silverline Women

Size Ankle Calf Women’s Shoe Size
(CAN / USA)
Small 16.5 – 20.5 cm 26.5 – 37 cm 4 – 5
Medium 20.5 – 24.5 cm 29 – 39.5 cm 5.5 – 7.5
Large 24.5 – 28 cm 32 – 43 cm 8 – 10.5
X-Large 28 – 32 cm 34.5 – 47 cm 11 – 13
XX-Large 32 – 36 cm 37 – 49.5 cm 14 – 15